Type | |
Announced | 10/02/2014 |
Indicative price (USD) | 1000 |
Sensor type | CMOS |
Resolution | 5424 x 3616 |
Sensor photo detectors (Mpix) | 19.6 |
Sensor size (mm) | 15.7 x 23.5 |
Color filter array | Foveon |
Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> |
Bits per pixel | |
Focal length multiplier | 1.53 |
Aspect Ratio | 3:2 |
ISO latitude | 100 - 6400 |
Shutter type | Electronic |
Fastest - Slowest speed (s) | 1/2000 - 30.0 |
Frame rate (fps) | 3.7 |
Live view | Yes |
Stabilization | No |
Firmware | |
Dust cleaning | No |
Mount type | Compact |
Weight (gr) | 395 |
Battery type | Li-ion, Pack BP-51 |
Battery weight (gr) | |
Tropicalization | No |
Camera material | Metal |
Mount material | |
View finder type | No viewfinder |
View finder magnification | 0 |
View finder coverage | 0 |
Mirror lockup | No |
View finder diopter | |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 920000 |
Articulated screen | No |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | AF, MF |
Number of autofocus points | 9 |
Exposure bracketing | Yes |
Exposure compensation | +/- 3 EV |
Drive modes | Single, Continuous, Self Timer (2sec. /10sec.) Interval timer |
Buffer size | 7 (JPEG), 7 (RAW), 7 (RAW+JPEG) |
Recording medium | SD Card, SDHC Card, SDXC Card |
Image format | JPEG, RAW (X3F) |
White balance bracketing | No |
Connectivity | USB / Cable Release Switch |
Bluetooth | No |
3G | No |
Sound recording | No |
External micro | No |
Histogram | |
GPS | No |
Video | No |
Maximum format image video | |
Full HD | No |
Live autofocus | |
Video file format | |
Video codec | |
Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
Type | |
Announced | 15/09/2011 |
Indicative price (USD) | |
Sensor type | CCD |
Resolution | 3648 x 2736 |
Sensor photo detectors (Mpix) | 9.98 |
Sensor size (mm) | 5.5 x 7.5 |
Color filter array | RGB |
Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> |
Bits per pixel | |
Focal length multiplier | 1.7 |
Aspect Ratio | 3:2 |
ISO latitude | 80 - 3200 |
Shutter type | electronic |
Fastest - Slowest speed (s) | 1/2000 - 1.0 |
Frame rate (fps) | 1.54 |
Live view | Yes |
Stabilization | Yes |
Firmware | |
Dust cleaning | |
Mount type | |
Weight (gr) | |
Battery type | Battery DB-65 |
Battery weight (gr) | |
Tropicalization | |
Camera material | |
Mount material | |
View finder type | No |
View finder magnification | |
View finder coverage | |
Mirror lockup | |
View finder diopter | |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 1230000 |
Articulated screen | No |
Touch screen | |
Contrast screen | |
Low-pass filter | |
Focus mode | |
Autofocus modes | Multi AF (Hybrid AF), Spot AF (Hybrid AF), Subj. Tracking, Manual Focus, Snap, Infinity |
Number of autofocus points | 256 |
Exposure bracketing | |
Exposure compensation | +/- 2EV in 1/3 stop increments |
Drive modes | Auto, Program, Aperture priority, Shutter priority, Manual, Scene Modes (Dynamic Range / Movie / Skew Correction / Interval Composite), My Settings Mode |
Buffer size | |
Recording medium | SD, SDHC |
Image format | RAW JPEG |
White balance bracketing | |
Connectivity | USB Hi-Speed, Micro HDMI, AV out (PAL / NTSC switchable) |
Bluetooth | No |
3G | No |
Sound recording | |
External micro | |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 640 x 480 30fps |
Full HD | No |
Live autofocus | |
Video file format | AVI |
Video codec | |
Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.