Type | |
Announced | 18/06/2015 |
Indicative price (USD) | 599 |
Sensor type | CMOS |
Resolution | 5544 x 3694 |
Sensor photo detectors (Mpix) | 20.48 |
Sensor size (mm) | 8.9 x 13.5 |
Color filter array | RGB |
Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> |
Bits per pixel | 12.0 |
Focal length multiplier | 2.66 |
Aspect Ratio | 3:2 |
ISO latitude | 80 - 51200 |
Shutter type | electronic |
Fastest - Slowest speed (s) | 1/8000 - 15.0 |
Frame rate (fps) | |
Live view | No |
Stabilization | No |
Firmware | 0.3C01 |
Dust cleaning | No |
Mount type | Compact |
Weight (gr) | 110 |
Battery type | N/A |
Battery weight (gr) | |
Tropicalization | No |
Camera material | Mixed Plastic/Metal |
Mount material | Mixed Plastic/Metal |
View finder type | No |
View finder magnification | 0 |
View finder coverage | 0 |
Mirror lockup | N/A |
View finder diopter | N/A |
Monitor type | iDevice |
Monitor size | 4.7 |
Monitor pixel | 326000 |
Articulated screen | No |
Touch screen | Yes |
Contrast screen | |
Low-pass filter | |
Focus mode | No |
Autofocus modes | AF-S, AF-C |
Number of autofocus points | 0 |
Exposure bracketing | No |
Exposure compensation | +/-3Ev |
Drive modes | single |
Buffer size | |
Recording medium | Micro-SD |
Image format | JPEG, RAW (DXO) |
White balance bracketing | No |
Connectivity | USB |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | No |
Histogram | No |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 30 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MOV |
Video codec | H264 |
Video stabilisation | Yes |
Certain fields may be left blank. They will be updated as soon as possible.
Type | |
Announced | 16/05/2014 |
Indicative price (USD) | 800 |
Sensor type | CMOS |
Resolution | 5496 x 3672 |
Sensor photo detectors (Mpix) | 20.18 |
Sensor size (mm) | 8.8 x 13.2 |
Color filter array | RGB |
Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> |
Bits per pixel | 12.0 |
Focal length multiplier | 2.73 |
Aspect Ratio | 3:2 |
ISO latitude | 125 - 25600 |
Shutter type | Electronic |
Fastest - Slowest speed (s) | 1/2000 - 30.0 |
Frame rate (fps) | 10.0 |
Live view | Yes |
Stabilization | Yes |
Firmware | |
Dust cleaning | No |
Mount type | Compact |
Weight (gr) | 263 |
Battery type | NP-BX1, Li-Ion, 1240 mAh, 3.6 V |
Battery weight (gr) | 25 |
Tropicalization | No |
Camera material | Metal |
Mount material | Metal |
View finder type | No viewfinder |
View finder magnification | 0 |
View finder coverage | 0 |
Mirror lockup | |
View finder diopter | |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 1228800 |
Articulated screen | Yes |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | Single-shot AF, Continuous AF, DMF, Manual Focus |
Number of autofocus points | 25 |
Exposure bracketing | Yes |
Exposure compensation | +/- 3 EV |
Drive modes | Single, Continuous, Speed priority, Self-timer, Single bracket, Continuous bracket, WB bracket, DRO bracket |
Buffer size | |
Recording medium | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Image format | JPEG, RAW (ARW) |
White balance bracketing | Yes |
Connectivity | Multi / Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | No |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 50 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | XAVC S, AVCHD format Ver.2.0 compatible, MP4 |
Video codec | H.264 |
Video stabilisation | Yes |
Certain fields may be left blank. They will be updated as soon as possible.